City of Milwaukee · Budget
Reconciled, cited budget data · ask the copilot to dig deeper →
Budget total
$853,710,745
city · FY2026 adopted
Source:p.24p.26p.27+22 more
Reconciliation
89% reconciled
3,112 of 3,491 checks pass
Findings
81
documented source discrepancies (story leads)
Biggest changes · FY2025 → FY2026
Biggest changes — city
fy2025 → fy2026 · by dollars · ▲ up ▼ down
| Department | FY2025 | FY2026 | Δ $ | Δ % |
|---|---|---|---|---|
| Police Department | $340,608,252 | $310,111,835 | −$30,496,417 | -9.0% |
| Fire Department | $149,658,972 | $165,408,632 | +$15,749,660 | +10.5% |
| Department Of Administration | $25,872,439 | $22,942,789 | −$2,929,650 | -11.3% |
| Election Commission | $3,239,392 | $5,247,509 | +$2,008,117 | +62.0% |
| Health Department | $21,031,561 | $22,682,951 | +$1,651,390 | +7.9% |
| Dpw-Infrastructure Services Division | $54,020,794 | $52,436,592 | −$1,584,202 | -2.9% |
| Port Milwaukee | $8,492,168 | $7,060,819 | −$1,431,349 | -16.9% |
| Common Council-City Clerk | $12,272,478 | $13,313,932 | +$1,041,454 | +8.5% |
| Dept. Of Public Works-Summary | $165,878,920 | $164,868,703 | −$1,010,217 | -0.6% |
| Dpw-Operations Division | $107,818,636 | $108,363,214 | +$544,578 | +0.5% |
| Department Of City Development | $7,708,232 | $8,188,139 | +$479,907 | +6.2% |
| Fire And Police Commission | $5,103,663 | $5,490,902 | +$387,239 | +7.6% |
Source:p.148p.86p.2p.70p.96p.156p.151p.63+4 more
Where the money goes · FY2026
Where the money goes — city citywide
FY2026 · total $853,710,745
| Category | Amount | Share |
|---|---|---|
| Salaries (net wages) | $479,747,704 | 56.2% |
| Fringe benefits | $224,329,947 | 26.3% |
| Operating | $93,790,326 | 11.0% |
| Equipment | $10,042,000 | 1.2% |
| Special funds | $45,800,768 | 5.4% |
| Total | $853,710,745 | 100% |
Source:p.24p.26p.27p.28p.29p.30p.31p.32+17 more
Every figure is sourced to a document page. The copilot never computes numbers — it reads the reconciled data.